Privilege | Standard | Pioneer | Golden | Ultimate |
---|---|---|---|---|
Membership color | ||||
Pay rates | ||||
Pay per click | $0.0100 | $0.0125 | $0.0150 | $0.0175 |
Pay per referral click | $0.0100 | $0.0125 | $0.0150 | $0.0175 |
Referral related | ||||
Earn from non-upgraded direct referrals | ![]() | ![]() | ![]() | ![]() |
Daily surfing required | ![]() | ![]() | ![]() | ![]() |
Max. direct referrals | 10 | 80 | 250 | 500 |
Delete direct referral | $0.5000 | $0.2500 | $0.1500 | $0.1000 |
Renting referrals | $0.2500 | $0.2400 | $0.2000 | $0.2000 |
Extending referrals | $0.2500 | $0.2400 | $0.2000 | $0.2000 |
Recycling referrals | $0.0800 | $0.0800 | $0.0700 | $0.0500 |
Delete rented referral | $0.0500 | $0.0400 | $0.0300 | $0.0200 |
Max. rented referrals | 500 | 500 | 2,000 | 4,000 |
Interval referral rents | 7 | 7 | 6 | 4 |
Max. referral rent package | 100 | 100 | 100 | 250 |
Payout policies | ||||
Clicks needed for payout | 10 | 1 | 2 | 3 |
Payout minimum | $0.01-0.05-0.10-0.50-1-2-3-4-5-6-7 | $0.01-0.02-0.05-0.10-0.20-0.50-1-2-3-4-5-6-7-8 | $0.01-0.05-0.10-0.25-0.50-1-2-3-4-5-6-7-8-9-10 | $0.01-0.05-0.10-0.25-0.50-1-2-3-4-5-6-7-8-9-10 |
Payout maximum per request | $4.00 | $10.00 | $20.00 | $40.00 |
Payout total maximum (percentage) | 0 | 0 | 0 | 0 |
Payout total maximum (fixed) | $10.00 | $20.00 | $50.00 | $150.00 |
Payout interval | 7 days | 6 days | 3 days | 0 days |
Payout method | Instantly | Instantly | Instantly | Instantly |
Multiple pending payout requests | ![]() | ![]() | ![]() | ![]() |
Others | ||||
Maximum ads | 4 | 4 | 8 | 10 |
Daily messages to send | 5 | 10 | 20 | 50 |
[Nueva PTC] Características Ptcclick
martes, 9 de noviembre de 2010
Publicado por
SFIVAR
en
15:25
Suscribirse a:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario